Description
Competitive shooters and tactical operators prepare for serious state-of-the-art technology. XTR II riflescopes feature a five-times zoom system 25% thicker tube construction dimensionally-matched precision adjustment knobs and Zero Click Stop technology. Superb high-performance optics offer Hi-Lume
Magnification: | 1.5-8x |
---|---|
Reticles: | XTR II Ballistic 5.56 Gen 3 |
Knob Style: | Low Mil Knobs (201010) Low Mil Knobs (201012) Low Mil Knobs (201011) MAD System Mil (201013) MAD System Mil (201014) MAD System Mil (201015) |
Objective Lens Diameter: | 34 mm |
Clear Objective Lens Diameter: | 28 mm |
Ocular Lens Diameter: | 44.25 mm |
Finish: | Matte |
Focal Plane: | Dual Focal Plane |
Main Tube Size: | 34 mm |
Field of View: | 65 low – 13.3 high (ft. @ 100 yds.) |
Eye Relief: | 3.75 – 4.00 in. |
Exit Pupil: | 12 low – 3.5 high (mm) |
Click Value: | 1/10 mil |
Elevation Adjustment Total Capability: | 90 MOA |
Example: 50 MOA is roughly 25 MOA from center. | |
Windage Adjustment: | 90 MOA |
Example: 50 MOA is roughly 25 MOA in any direction from center. | |
Parallax/Focus: | None |
Adjustable Parallax: | None |
Length: | 12.8 in. |
Weight: | 23.50 oz. (201010) 23.50 oz. (201012) 32.50 oz. (201011) 23.50 oz. (201013) 23.50 oz. (201014) 32.50 oz. (201015) |
Illumination Control: | Rotary dial; intermediate “battery saver” stops |
Illumination Settings: | 11 brightness settings |
Battery: | CR2032 |
#TAG# BUR-2010; BUR-20; BUR #TAG#
Reviews
There are no reviews yet.